Ready For Occupancy
|
House Features:
| House Finish:
|
Dressed-Up Model
SAMPLE COMPUTATIONS:
Option 1: PAG-IBIG FINANCING:| Selling Price | Php 550,000.00 |
| Add: Processing Fee | Php 66,000.00 |
| Total Contract Price | Php 616,000.00 |
| Less: Loanable Amount to Pag-ibig | Php 575,000.00 |
| Required Equity | Php 41,000.00 |
| Less: Reservation Fee | Php 5,000.00 |
| Net Equity | Php 36,000.00 |
| Monthly Equity for 4 Months | Php 9,000.00 |
Monthly Pag-ibig Amortization:
Yrs to Pay
| 30 yrs @ 7% | Php 3,825.49 |
| 25 yrs @ 7% | Php 4,063.98 |
| 20 yrs @ 7% | Php 4,457.97 |
| 15 yrs @ 7% | Php 5,168.26 |
| 10 yrs @ 7% | Php 6,676.23 |
| 5 yrs @ 7% |
Php 11,385.69 |
NOTE:
- MRI and FIRE Insurance are not yet included.
- The Cedar House Model is strictly PAGIBIG Financing and CASH Payment only. Bank and In-house Financing are not accepted.
- Move-in on the 5th month or after payment of down payment.
- Maximum terms of loan varies depending on Buyer's age.
- Loan must be paid before Buyer reaches 65 yrs. old.
- Processing Fees includes Transfer of Title, Advance One Year Fire/MRI insurance, One year advance property tax and other blueprints.
Option 2: CASH PAYMENT SCHEME(INNER LOT)
(Legal & Miscellaneous Fees and Reservation Fee not included in the computation of the discount)
| Typical Selling Price | Php 550,000.00 |
| Less: Reservation Fee | Php 5,000.00 |
| Selling Price Net of Reservation Fee | Php 545,000.00 |
| 10% Discount within 7 days from the date of reservation | Php 490,500.00 |
| 9.5% Discount within 8 to 30 days from the date of reservation | Php 493,225.00 |
| 9% Discount within 31 to 60 days from the date of reservation | Php 495,950.00 |
| 8.5% Discount within 61 to 90 days from the date of reservation | Php 501,400.00 |


